| Nº. Gondola Lifts: | 1 | 
| Nº. Chair Lifts: | 13 | 
| Nº. Ski Lifts: | 9 | 
| Nº. Conveyor Belt: | 8 | 
| Nº. Rope Tow: | 2 | 
| TOTAL: | 33 | 
| TOTAL (Skiers/hour): | 43.590 | 
 
                                    | Nº. Green Ski Runs: | 29 | 
| Nº. Blue Ski Runs: | 42 | 
| Nº. Red Ski Runs: | 44 | 
| Nº. Black Ski Runs: | 16 | 
| TOTAL OF SKI RUNS: | 131 | 
| TOTAL Kms: | 145 | 
 
                                    | Night Ski Runs: | 13 | 
| Sled Trail: | 1 | 
| Snowshoes Circuit: | 1 | 
| Children Area: | 3 | 
| Competition Stadium: | 6 | 
| Segways Circuit: | 1 | 
| Tree-top Adventure Circuit: | 1 | 
| Technological Slalom: | 1 | 
| Skimo Circuits: | 4 | 
| Boardercross (SBX): | 1 | 
| Fun Park: | 1 | 
| Superpipe: | 1 | 
| Big Air Bag: | 2 | 
| Disabled Skiers Ski Slope: | 1 | 
| Tubbing: | 1 | 
| ARVA Park: | 1 | 
| Escape Snow: | 1 | 
| Freestyle & Snowpark: | 3 | 
| Nº. Schools: | 14 | 
| Nº. Instructors: | 520 | 
| Nº. Snowmaker: | 1.182 | 
| Nº. Total Km. Covered: | 96 | 
 
                                            